Year |
Reports | ||
2016 | 2772 | ||
2015 | 1238 | ||
2014 | 2437 | ||
2013 | 2382 |
Crime Profile
Offence |
2016 | 2015 | Difference |
All Reported | 2772 | 2675 | +97 |
Against Person | 506 | 481 | +25 |
Against property | 275 | 310 | -35 |
Local & Special Laws | 1142 | 1181 | -39 |
Miscellaneous | 849 | 703 | +146 |
Arrested POs
Year | Total | Arrest | |
2016 | 457 | 317 | |
2015 | 548 | 351 | |
2014 | 461 | 280 | |
2013 | 458 | 312 | |
2012 | 600 | 511 | |
2011 | 374 | 330 |
Arrested CAs
Year | Total | Arrest | |
2016 | 278 | 46 | |
2015 | 393 | 141 | |
2014 | 449 | 80 | |
2013 | 102 | 67 | |
2012 | 225 | 188 | |
2011 | 396 | 356 |